Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Nom | Prix | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $72,062.00 | +1.14% |
| 2 | Ethereumeth | $2,213.94 | +1.40% |
| 3 | Tetherusdt | $1.00 | +0.01% |
| 4 | XRPxrp | $1.34 | +1.09% |
| 5 | $602.05 | -0.08% | |
| 6 | USDCusdc | $0.999957 | +0.01% |
| 7 | Solanasol | $83.60 | +1.66% |
| 8 | TRONtrx | $0.319225 | +0.45% |
| 10 | Dogecoindoge | $0.092572 | +1.11% |
| 15 | Cardanoada | $0.251436 | +0.47% |
| 16 | Bitcoin Cashbch | $441.51 | +0.23% |
| 17 | Chainlinklink | $8.99 | +2.50% |
| 22 | Stellarxlm | $0.153925 | +0.27% |
| 25 | Litecoinltc | $54.79 | +1.91% |
| 27 | Avalancheavax | $9.33 | +2.69% |
| 29 | Hederahbar | $0.088349 | +0.20% |
| 31 | Suisui | $0.935097 | +3.17% |
| 42 | Polkadotdot | $1.29 | +4.00% |
| 44 | Uniswapuni | $3.13 | +1.99% |
| 58 | Ethereum Classicetc | $8.47 | +0.93% |
| 69 | Algorandalgo | $0.110185 | -1.42% |
| 71 | Cosmos Hubatom | $1.82 | +2.19% |
| 80 | Filecoinfil | $0.901211 | +2.69% |
| 91 | VeChainvet | $0.00703 | -1.60% |
Prices update every 60 seconds. Data via CoinGecko.






















