Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $85,840.00 | -0.68% |
| 2 | Ethereumeth | $2,714.03 | -0.45% |
| 3 | Tetherusdt | $0.999858 | +0.01% |
| 4 | $781.35 | -1.22% | |
| 5 | XRPxrp | $1.50 | -1.20% |
| 6 | USDCusdc | $0.999991 | +0.01% |
| 7 | Solanasol | $120.50 | -0.97% |
| 8 | TRONtrx | $0.336713 | +0.29% |
| 12 | Dogecoindoge | $0.09485 | -1.67% |
| 14 | Chainlinklink | $13.97 | -1.61% |
| 15 | Cardanoada | $0.272466 | -0.15% |
| 20 | Stellarxlm | $0.215779 | -3.30% |
| 22 | Bitcoin Cashbch | $315.85 | -0.58% |
| 23 | Uniswapuni | $8.87 | -2.53% |
| 24 | Litecoinltc | $69.77 | -0.65% |
| 26 | Avalancheavax | $11.33 | +2.71% |
| 28 | Suisui | $1.20 | -2.79% |
| 30 | Hederahbar | $0.100725 | -2.86% |
| 53 | Polkadotdot | $1.24 | +1.35% |
| 66 | Ethereum Classicetc | $8.88 | -1.76% |
| 73 | POL (ex-MATIC)pol | $0.110182 | -1.08% |
| 76 | Algorandalgo | $0.126848 | -3.03% |
| 80 | Filecoinfil | $1.20 | +12.07% |
| 84 | Cosmos Hubatom | $1.80 | +1.46% |
| 91 | VeChainvet | $0.008828 | -0.22% |
Prices update every 60 seconds. Data via CoinGecko.























