Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $62,103.70 | -2.82% |
| 2 | Ethereumeth | $1,758.12 | -2.78% |
| 3 | Tetherusdt | $0.999067 | -0.00% |
| 4 | $571.60 | -3.54% | |
| 5 | USDCusdc | $1.00 | +0.01% |
| 6 | XRPxrp | $0.9525 | -3.89% |
| 7 | Solanasol | $71.67 | -4.47% |
| 8 | TRONtrx | $0.3059 | -2.11% |
| 12 | Dogecoindoge | $0.05688 | -4.48% |
| 16 | Chainlinklink | $8.84 | -4.17% |
| 18 | Cardanoada | $0.1472 | -5.03% |
| 20 | Stellarxlm | $0.1326 | -3.84% |
| 22 | Bitcoin Cashbch | $201.60 | -3.40% |
| 24 | Litecoinltc | $41.81 | -5.83% |
| 26 | Avalancheavax | $6.87 | -3.77% |
| 30 | Uniswapuni | $4.76 | -7.05% |
| 32 | Suisui | $0.6865 | -5.89% |
| 37 | Hederahbar | $0.05332 | -5.51% |
| 60 | Polkadotdot | $0.694 | -3.74% |
| 71 | Ethereum Classicetc | $5.68 | -4.54% |
| 75 | POL (ex-MATIC)pol | $0.07761 | -4.74% |
| 85 | Algorandalgo | $0.076 | -2.94% |
| 86 | Cosmos Hubatom | $1.26 | -2.92% |
| 99 | Filecoinfil | $0.5579 | -4.21% |
| 108 | VeChainvet | $0.00464 | -5.33% |
Prices update every 60 seconds. Data via CoinGecko.























