Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $75,180.00 | +0.08% |
| 2 | Ethereumeth | $2,353.48 | -0.99% |
| 3 | Tetherusdt | $1.00 | -0.00% |
| 4 | XRPxrp | $1.46 | +4.13% |
| 5 | $635.63 | +1.37% | |
| 6 | USDCusdc | $0.999927 | +0.01% |
| 7 | Solanasol | $89.51 | +4.68% |
| 8 | TRONtrx | $0.326673 | -0.32% |
| 10 | Dogecoindoge | $0.099475 | +3.19% |
| 14 | Cardanoada | $0.259458 | +4.16% |
| 16 | Bitcoin Cashbch | $445.79 | +0.92% |
| 17 | Chainlinklink | $9.61 | +2.75% |
| 23 | Stellarxlm | $0.167257 | +5.68% |
| 24 | Litecoinltc | $56.41 | +1.61% |
| 26 | Avalancheavax | $9.83 | +3.04% |
| 30 | Suisui | $0.998276 | +2.78% |
| 31 | Hederahbar | $0.090501 | +3.80% |
| 43 | Polkadotdot | $1.34 | +12.38% |
| 45 | Uniswapuni | $3.46 | +6.46% |
| 59 | Ethereum Classicetc | $8.80 | +3.16% |
| 70 | Algorandalgo | $0.113375 | -0.85% |
| 77 | Cosmos Hubatom | $1.82 | +2.94% |
| 83 | Filecoinfil | $1.01 | +9.51% |
| 88 | VeChainvet | $0.007464 | +5.93% |
Prices update every 60 seconds. Data via CoinGecko.






















