Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $78,563.00 | +4.80% |
| 2 | Ethereumeth | $2,521.84 | +7.00% |
| 3 | Tetherusdt | $0.99977 | +0.00% |
| 4 | XRPxrp | $1.57 | +20.30% |
| 5 | $713.90 | +7.70% | |
| 6 | USDCusdc | $0.999856 | +0.00% |
| 7 | Solanasol | $96.81 | +7.70% |
| 8 | TRONtrx | $0.345646 | +2.20% |
| 11 | Dogecoindoge | $0.095853 | +13.90% |
| 15 | Chainlinklink | $12.35 | +13.00% |
| 16 | Cardanoada | $0.245199 | +16.50% |
| 20 | Stellarxlm | $0.215397 | +13.50% |
| 21 | Bitcoin Cashbch | $299.26 | +33.90% |
| 24 | Litecoinltc | $54.87 | +12.90% |
| 28 | Suisui | $0.910539 | +21.30% |
| 29 | Hederahbar | $0.082764 | +10.00% |
| 31 | Avalancheavax | $8.08 | +10.70% |
| 38 | Uniswapuni | $4.40 | +14.50% |
| 52 | Polkadotdot | $1.01 | +17.30% |
| 62 | Ethereum Classicetc | $9.03 | +27.20% |
| 71 | POL (ex-MATIC)pol | $0.100133 | +22.00% |
| 75 | Algorandalgo | $0.102261 | +14.00% |
| 80 | Cosmos Hubatom | $1.65 | +8.30% |
| 90 | Filecoinfil | $0.851482 | +11.00% |
| 106 | VeChainvet | $0.006031 | +15.20% |
Prices update every 60 seconds. Data via CoinGecko.























