Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $75,334.00 | -2.84% |
| 2 | Ethereumeth | $2,064.47 | -3.22% |
| 3 | Tetherusdt | $0.99881 | -0.02% |
| 4 | $649.54 | -1.46% | |
| 5 | XRPxrp | $1.34 | -2.40% |
| 6 | USDCusdc | $0.999829 | +0.01% |
| 7 | Solanasol | $84.47 | -2.85% |
| 8 | TRONtrx | $0.362365 | -0.73% |
| 10 | Dogecoindoge | $0.101629 | -3.99% |
| 15 | Cardanoada | $0.243409 | -2.65% |
| 16 | Bitcoin Cashbch | $360.95 | -4.37% |
| 18 | Chainlinklink | $9.40 | -3.72% |
| 22 | Stellarxlm | $0.144125 | -1.61% |
| 26 | Suisui | $1.04 | -4.87% |
| 27 | Litecoinltc | $52.75 | -2.73% |
| 28 | Avalancheavax | $9.16 | -2.72% |
| 29 | Hederahbar | $0.088164 | -1.23% |
| 41 | Uniswapuni | $3.36 | -6.50% |
| 44 | Polkadotdot | $1.25 | -3.00% |
| 57 | Ethereum Classicetc | $8.84 | -2.04% |
| 65 | Cosmos Hubatom | $2.11 | +2.88% |
| 69 | Algorandalgo | $0.112075 | -0.99% |
| 72 | POL (ex-MATIC)pol | $0.090454 | -1.37% |
| 83 | Filecoinfil | $0.966521 | -3.36% |
| 94 | VeChainvet | $0.006585 | -1.48% |
Prices update every 60 seconds. Data via CoinGecko.























