Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $64,948.00 | +0.10% |
| 2 | Ethereumeth | $1,918.72 | +0.40% |
| 3 | Tetherusdt | $0.999472 | +0.00% |
| 4 | $595.78 | +1.00% | |
| 5 | USDCusdc | $0.999699 | +0.00% |
| 6 | XRPxrp | $1.04 | +0.30% |
| 7 | Solanasol | $75.38 | +2.80% |
| 8 | TRONtrx | $0.328991 | +0.60% |
| 11 | Dogecoindoge | $0.070355 | +1.40% |
| 16 | Cardanoada | $0.198988 | -1.50% |
| 19 | Chainlinklink | $8.31 | +1.60% |
| 20 | Stellarxlm | $0.163521 | +1.50% |
| 22 | Bitcoin Cashbch | $216.32 | +0.40% |
| 27 | Litecoinltc | $45.55 | -0.30% |
| 29 | Hederahbar | $0.068596 | +0.30% |
| 31 | Avalancheavax | $6.53 | +1.60% |
| 32 | Suisui | $0.690807 | +2.30% |
| 37 | Uniswapuni | $3.98 | -0.40% |
| 53 | Polkadotdot | $0.820931 | +1.00% |
| 65 | Ethereum Classicetc | $6.51 | +0.20% |
| 78 | POL (ex-MATIC)pol | $0.075413 | -1.00% |
| 79 | Algorandalgo | $0.08698 | -2.10% |
| 81 | Cosmos Hubatom | $1.39 | +3.60% |
| 91 | Filecoinfil | $0.714899 | +3.40% |
| 107 | VeChainvet | $0.0047 | +1.80% |
Prices update every 60 seconds. Data via CoinGecko.























