Cryptocurrency Prices
Live prices, market cap, and 7-day charts for the top cryptocurrencies.
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $63,078.00 | +0.13% |
| 2 | Ethereumeth | $1,771.60 | +0.13% |
| 3 | Tetherusdt | $0.999157 | +0.02% |
| 4 | $577.06 | -0.72% | |
| 5 | USDCusdc | $0.999877 | +0.02% |
| 6 | XRPxrp | $1.13 | -1.59% |
| 7 | Solanasol | $81.44 | +1.03% |
| 8 | TRONtrx | $0.32932 | +0.67% |
| 11 | Dogecoindoge | $0.074911 | -2.66% |
| 16 | Cardanoada | $0.179455 | -3.21% |
| 18 | Stellarxlm | $0.195033 | -4.16% |
| 20 | Chainlinklink | $7.91 | -0.55% |
| 22 | Bitcoin Cashbch | $238.26 | -1.16% |
| 28 | Litecoinltc | $44.03 | -1.64% |
| 30 | Hederahbar | $0.07164 | -4.23% |
| 32 | Suisui | $0.739949 | -0.20% |
| 33 | Avalancheavax | $6.75 | -2.30% |
| 42 | Uniswapuni | $3.17 | +1.85% |
| 52 | Polkadotdot | $0.863215 | -0.63% |
| 65 | Ethereum Classicetc | $7.04 | -0.77% |
| 76 | Cosmos Hubatom | $1.59 | -0.32% |
| 79 | POL (ex-MATIC)pol | $0.075126 | +1.63% |
| 82 | Algorandalgo | $0.086735 | -1.44% |
| 94 | Filecoinfil | $0.782513 | -0.19% |
| 113 | VeChainvet | $0.004879 | +4.19% |
Prices update every 60 seconds. Data via CoinGecko.























